---
title: "Invoice apps for iPhone compared"
description: "Invoice Maker by KLM Labs beside five popular invoice apps for iPhone: price, free use, sign-up, offline and sharing, each fact linked to its source."
canonical: https://klmlabs.app/invoice-maker/alternatives/
updated: 2026-11-07
---

# Invoice apps for iPhone compared

Our app, Invoice Maker, beside five popular invoice apps for iPhone: what each costs, what you can do without paying, where it runs, whether it needs an account, whether it works offline and how you send an invoice. Each app's facts come from its own App Store page or website, linked below, and the other apps win on several of them.

Every fact checked on November 7, 2026, on each app's App Store page or its own website (linked below).

## Price and what you can do without paying

Checked on November 7, 2026. Each fact links the page it comes from.

| App | Price | Without paying |
|---|---|---|
| [Invoice Maker by KLM Labs](https://klmlabs.app/invoice-maker/) (ours) | Free to download, with in-app purchases. Yearly US$39.99 a year (7-day free trial for eligible new subscribers), or Monthly US$6.99 a month ([facts page](https://klmlabs.app/invoice-maker/)) | Entering your business details and first client is free; making invoices and estimates needs Invoice Maker Pro ([facts page](https://klmlabs.app/invoice-maker/)) |
| [Invoice Simple: Invoice Maker](https://apps.apple.com/us/app/invoice-simple-invoice-maker/id694831622) | Free to download, with in-app purchases. Plans on its site: Essentials US$6.99, Plus US$14.99 and Premium US$21.99 a month, or US$69.99, US$149.99 and US$219.99 a year ([invoicesimple.com](https://www.invoicesimple.com/pricing)) | A free trial, then a paid plan; the Essentials plan makes up to 3 invoices a month ([invoicesimple.com](https://www.invoicesimple.com/pricing)) |
| [Invoice Maker - Invoice Fly](https://apps.apple.com/us/app/invoice-maker-invoice-fly/id1606911248) | Free to download, with in-app purchases. On its site: Weekly US$8.99 a week, or US$98.99 a year ([invoicefly.com](https://invoicefly.com/pricing)) | A free trial that needs a credit card; no free plan stated ([invoicefly.com](https://invoicefly.com/pricing)) |
| [Square Invoices: Invoice Maker](https://apps.apple.com/us/app/square-invoices-invoice-maker/id1405254630) | Free to download, with no in-app purchases listed; Square charges processing fees on payments ([squareup.com](https://squareup.com/us/en/invoices/pricing)) | Its App Store page says there are no monthly fees ([App Store](https://apps.apple.com/us/app/square-invoices-invoice-maker/id1405254630)) |
| [Invoice2go: Easy Invoice Maker](https://apps.apple.com/us/app/invoice2go-easy-invoice-maker/id540236748) | Free to download, with in-app purchases; its App Store page says a subscription is required. On its site, billed yearly: Starter US$79.99, Professional US$119.99, Premium US$449.99 ([invoice.2go.com](https://invoice.2go.com/pricing/)) | A 30-day free trial; the Starter plan makes up to 30 invoices a year ([invoice.2go.com](https://invoice.2go.com/pricing/)) |
| [Invoice Maker by Tofu](https://apps.apple.com/us/app/invoice-maker-estimate-app/id1314873764) | Free to download, with in-app purchases: Plus US$9.99 a week or US$99.99 a year; Premium US$17.99 a month or US$179.99 a year ([App Store](https://apps.apple.com/us/app/invoice-maker-estimate-app/id1314873764)) | Free to download with limits on invoices, clients and items; the limits aren't stated ([App Store](https://apps.apple.com/us/app/invoice-maker-estimate-app/id1314873764)) |

## Where it runs, sign-up, offline and sharing

Checked on November 7, 2026. Each fact links the page it comes from.

| App | Runs on | Account | Offline | Sharing and export |
|---|---|---|---|---|
| [Invoice Maker by KLM Labs](https://klmlabs.app/invoice-maker/) (ours) | iPhone and iPad; No Android or web version on sale ([facts page](https://klmlabs.app/invoice-maker/)) | No account or sign-up ([facts page](https://klmlabs.app/invoice-maker/)) | Works offline: make, preview and share invoices and estimates without a connection ([facts page](https://klmlabs.app/invoice-maker/)) | Preview the PDF, then send it with the iPhone share sheet (Messages, Mail, AirDrop, Files); the app never sends email itself ([facts page](https://klmlabs.app/invoice-maker/)) |
| [Invoice Simple: Invoice Maker](https://apps.apple.com/us/app/invoice-simple-invoice-maker/id694831622) | iPhone and iPad; Android and the web too ([invoicesimple.com](https://www.invoicesimple.com/)) | Not stated on its App Store page; its site has sign-up and log-in links ([invoicesimple.com](https://www.invoicesimple.com/pricing)) | Not stated on its App Store page or site ([App Store](https://apps.apple.com/us/app/invoice-simple-invoice-maker/id694831622)) | Download a PDF, or send by email, text or WhatsApp ([App Store](https://apps.apple.com/us/app/invoice-simple-invoice-maker/id694831622)) |
| [Invoice Maker - Invoice Fly](https://apps.apple.com/us/app/invoice-maker-invoice-fly/id1606911248) | iPhone, iPad, Mac (M-series chip) and Apple Vision; Android too ([invoicefly.com](https://invoicefly.com/)) | Has accounts (it syncs devices on the same account); whether you need one isn't stated ([App Store](https://apps.apple.com/us/app/invoice-maker-invoice-fly/id1606911248)) | Not stated on its App Store page or site ([App Store](https://apps.apple.com/us/app/invoice-maker-invoice-fly/id1606911248)) | Share or print invoices ([App Store](https://apps.apple.com/us/app/invoice-maker-invoice-fly/id1606911248)) |
| [Square Invoices: Invoice Maker](https://apps.apple.com/us/app/square-invoices-invoice-maker/id1405254630) | iPhone and iPad; an online Dashboard on the web ([squareup.com](https://squareup.com/us/en/invoices)) | You set up a Square account ([App Store](https://apps.apple.com/us/app/square-invoices-invoice-maker/id1405254630)) | Not stated for making invoices; card payments taken offline are processed when you reconnect ([squareup.com](https://squareup.com/us/en/invoices/pricing)) | Send by email, link or text, or print ([App Store](https://apps.apple.com/us/app/square-invoices-invoice-maker/id1405254630)) |
| [Invoice2go: Easy Invoice Maker](https://apps.apple.com/us/app/invoice2go-easy-invoice-maker/id540236748) | iPhone, iPad, Mac (M-series chip) and Apple Vision; Android and the web too ([invoice.2go.com](https://invoice.2go.com/)) | Sign-up with your name, work email and a password on its site ([invoice.2go.com](https://invoice.2go.com/)) | Not stated on its App Store page or site ([App Store](https://apps.apple.com/us/app/invoice2go-easy-invoice-maker/id540236748)) | Not stated on its App Store page beyond printing expense reports ([App Store](https://apps.apple.com/us/app/invoice2go-easy-invoice-maker/id540236748)) |
| [Invoice Maker by Tofu](https://apps.apple.com/us/app/invoice-maker-estimate-app/id1314873764) | iPhone (the App Store lists no iPad version); Android and the web too ([tofu.com](https://tofu.com/product/invoice-maker-app)) | Not stated on its App Store page or site ([App Store](https://apps.apple.com/us/app/invoice-maker-estimate-app/id1314873764)) | Works offline: make invoices and estimates in the field ([tofu.com](https://tofu.com/product/invoice-maker-app)) | PDF by default; send by email or messenger ([tofu.com](https://tofu.com/product/invoice-maker-app)) |

## Where each app wins

### Invoice Maker by KLM Labs (ours)

- No account or sign-up ([facts page](https://klmlabs.app/invoice-maker/)).
- Works offline: make, preview and share invoices and estimates without a connection ([facts page](https://klmlabs.app/invoice-maker/)).
- Your business profile, clients, documents and PDFs stay on your device; there is no cloud sync ([facts page](https://klmlabs.app/invoice-maker/)).
- No ads ([facts page](https://klmlabs.app/invoice-maker/)).

### Invoice Simple: Invoice Maker

- Recurring invoices and autopay ([invoicesimple.com](https://www.invoicesimple.com/)).
- Card payments your customer makes from the invoice ([App Store](https://apps.apple.com/us/app/invoice-simple-invoice-maker/id694831622)).
- QR code payments ([App Store](https://apps.apple.com/us/app/invoice-simple-invoice-maker/id694831622)).

### Invoice Maker - Invoice Fly

- Card and online payments ([invoicefly.com](https://invoicefly.com/pricing)).
- Sync across your devices on one account ([App Store](https://apps.apple.com/us/app/invoice-maker-invoice-fly/id1606911248)).
- Time tracking for billable hours ([invoicefly.com](https://invoicefly.com/)).

### Square Invoices: Invoice Maker

- Many ways to get paid: card, Apple Pay or Google Pay, cash, check or ACH ([App Store](https://apps.apple.com/us/app/square-invoices-invoice-maker/id1405254630)).
- Deposits and recurring invoices ([App Store](https://apps.apple.com/us/app/square-invoices-invoice-maker/id1405254630)).
- Automatic payment reminders, and tracking of what's been viewed and paid ([App Store](https://apps.apple.com/us/app/square-invoices-invoice-maker/id1405254630)).

### Invoice2go: Easy Invoice Maker

- Card payments from the invoice, including PayPal and Apple Pay ([App Store](https://apps.apple.com/us/app/invoice2go-easy-invoice-maker/id540236748)).
- Your data synced across the web, iPhone and Android ([invoice.2go.com](https://invoice.2go.com/)).
- Recurring billing that charges customers automatically (Premium) ([invoice.2go.com](https://invoice.2go.com/)).

### Invoice Maker by Tofu

- A payment link and QR code on each invoice ([App Store](https://apps.apple.com/us/app/invoice-maker-estimate-app/id1314873764)).
- Automatic payment reminders ([App Store](https://apps.apple.com/us/app/invoice-maker-estimate-app/id1314873764)).
- Works on Android and the web too ([tofu.com](https://tofu.com/product/invoice-maker-app)).

## What Invoice Maker doesn't do

Invoice Maker makes the invoice and the PDF; it doesn't take the payment. It has no payment links or card payments, no recurring invoices and no payment reminders, and it runs only on iPhone and iPad. If your customers pay by card from the invoice, or you bill the same customers every month, the other apps here do those things.

## Which kind of app fits

- **You want customers to pay by card from the invoice:** each of the other five apps takes payments, in different ways. Square's app is free to download and charges a fee on each payment; the others sell paid plans.
- **You bill the same work every month:** Invoice Simple, Square and Invoice2go list recurring invoices.
- **You work on more than one kind of device:** Invoice Simple, Invoice2go and Tofu also run on Android and the web.
- **You want a PDF on your phone, offline, without an account:** that's what Invoice Maker is for. Your business profile, clients and invoices stay on your device.

## How we picked these apps

We searched the US App Store for invoice and estimate apps on the day we checked, and picked the five with the most ratings that make and send invoices from an iPhone. Invoice Maker by Tofu's page shows no count, so for it we used Apple's public app lookup.

| App | Developer | App Store rating as shown on November 7, 2026 | Ratings shown |
|---|---|---|---|
| [Invoice Simple: Invoice Maker](https://apps.apple.com/us/app/invoice-simple-invoice-maker/id694831622) | Zenvoice Inc. | 4.9 out of 5 | 123K |
| [Invoice Maker - Invoice Fly](https://apps.apple.com/us/app/invoice-maker-invoice-fly/id1606911248) | Labhouse Mobile SL | 4.8 out of 5 | 111K |
| [Square Invoices: Invoice Maker](https://apps.apple.com/us/app/square-invoices-invoice-maker/id1405254630) | Block, Inc. | 4.8 out of 5 | 93K |
| [Invoice2go: Easy Invoice Maker](https://apps.apple.com/us/app/invoice2go-easy-invoice-maker/id540236748) | Invoice2Go, LLC | 4.8 out of 5 | 56K |
| [Invoice Maker by Tofu](https://apps.apple.com/us/app/invoice-maker-estimate-app/id1314873764) | GetPaid Inc. | 4.8 out of 5 | Not shown on its page |

Invoice Maker is not in this table: it is new, with too few ratings to show.

## Where each fact comes from

Our app's row comes from its Invoice Maker facts page (https://klmlabs.app/invoice-maker/), checked against the App Store. Each other app's row comes from these pages, read on November 7, 2026:

- Invoice Simple: Invoice Maker: https://apps.apple.com/us/app/invoice-simple-invoice-maker/id694831622, https://www.invoicesimple.com/pricing, https://www.invoicesimple.com/
- Invoice Maker - Invoice Fly: https://apps.apple.com/us/app/invoice-maker-invoice-fly/id1606911248, https://invoicefly.com/pricing, https://invoicefly.com/
- Square Invoices: Invoice Maker: https://apps.apple.com/us/app/square-invoices-invoice-maker/id1405254630, https://squareup.com/us/en/invoices/pricing, https://squareup.com/us/en/invoices
- Invoice2go: Easy Invoice Maker: https://apps.apple.com/us/app/invoice2go-easy-invoice-maker/id540236748, https://invoice.2go.com/pricing/, https://invoice.2go.com/
- Invoice Maker by Tofu: https://apps.apple.com/us/app/invoice-maker-estimate-app/id1314873764, https://tofu.com/product/invoice-maker-app

Apps change their prices and features often. If something here is out of date, email support@klmlabs.app and we'll check it again.

## Try Invoice Maker on the App Store

- Invoices and estimates on iPhone and iPad
- Works offline, no account needed
- Send the PDF from the share sheet

Download Invoice Maker on the App Store: https://apps.apple.com/us/app/invoice-maker-estimates-app/id6815655785

Free to download, with in-app purchases. Entering your business details and first client is free; making invoices and estimates needs Invoice Maker Pro: Yearly US$39.99 a year with a 7-day free trial for eligible new subscribers, or Monthly US$6.99 a month (US prices). iPhone and iPad, iOS 16.4 or later. All the facts: https://klmlabs.app/invoice-maker/

## More about Invoice Maker

- [Invoice Maker by KLM Labs](https://klmlabs.app/invoice-maker/): Facts about Invoice Maker by KLM Labs, the offline invoice and estimate app for iPhone and iPad: who it's for, what it does and doesn't, and its prices.
- [Free invoice templates by trade](https://klmlabs.app/invoice-maker/invoice-templates/): Free invoice templates for consultants, electricians, handymen, roofers, landscapers, caterers and photographers: filled-in PDFs, every line explained.
- [Invoicing guides](https://klmlabs.app/invoice-maker/invoicing/): One guide so far: net 30 payment terms. What net 30 means, how to word it on an invoice, late-fee wording, and a free sample PDF.

## Sources

1. [Invoice Maker: Estimates App on the App Store (our app's listing)](https://apps.apple.com/us/app/invoice-maker-estimates-app/id6815655785)
2. [Apple's public app lookup for Invoice Maker (the facts our checks compare)](https://itunes.apple.com/lookup?id=6815655785&country=us)

Page last updated November 7, 2026.
